Description
1. MTK Helio P25 Octa Core 4x Cortex-A53 2.5GHz + 4 x Cortex-A53 1.6GHz CPU.
2. 5.2 inch FHD 1920*1080 pixel multi-touch IPS screen.
3. Support back fingerprint scanner, 0.19s unlock, 360 degree identification.
4. Powered by 5580mAh high capacity battery, charged by 12V 2A fast charger.
Specification:
| Network Operator (Parts of Countries) | France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G | |
| Italy | 3 3G, Vodafone 3G, TIM 3G, 3 4G, Vodafone 4G, TIM 4G, Wind Tre 4G | |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G | |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G | |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General | Model | S60 |
| Central Processing Unit(CPU) | MTK Helio P25 Octa Core up to 2.5GHz | |
| GPU | Mali-T880 | |
| SIM Quantity | Dual SIM | |
| SIM Types | Micro SIM Card, Nano SIM Card | |
| OS System | Android 7.0 | |
| RAM | 6GB | |
| ROM | 64GB | |
| External memory | TF card up to 128GB (not included) | |
| Sensor | G-sensor, Ambient Light sensor, Proximity sensor, Gyroscope, compass, Pressure sensor, GLONASS, Geomagnetism | |
| Support Language | Arabic, Afrikaans, Bengali, Bulgarian, Burmese, Czech, Dutch, Catalan, Croatian, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Khmer, Kiswahili, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Rumantsch, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Kazakh, Urdu, Zulu, Estonian, Lithuanian, Slovak, Slovenian | |
| Additional Features | NFC, OTA, OTG, wireless charging | |
| Fingerprint | Back fingerprint, 0.19s unlock, 360 degree identification |
| Network | 4G Bands | FDD-LTE 700/800/850/900/1700/1800/1900/2100/2600MHz |
| 3G Bands | WCDMA 850/900/1900/2100MHz | |
| 2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | |
| Type | WCDMA, GSM, FDD-LTE | |
| WIFI | Yes | |
| GPS | Yes, A-GPS | |
| Bluetooth | V4.0 |
| Display | Screen Size | 5.2 inch |
| Screen Type | IPS, FHD | |
| Resolution | 1920 x 1080 pixels | |
| Pixel Density | 424 PPI | |
| Multi-Touch | Multi-point |
| Camera | Camera Quantity | Dual |
| Front Camera | 8.0MP, 87 degree wide angle | |
| Back Camera | 21.0MP Sony IMX 230 | |
| Rear Flashlight | Yes, Double Flash LED | |
| Camera Function | PDAF, OIS | |
| Aperture | F2.0 back, F2.2 front | |
| Video recording | Yes | |
| Video Resolution | 1080P |
| Media Format | Audio | MP3, AAC, WAV, FLAC, AMR, APE, M4A, MKA |
| Video | WMV, MP4, AVI, FLV, MOV, RMVB, MKV, ASF, RM |
| Connectivity |
| Ports |
| 1 x Micro SIM card slot |
| 1 x Nano SIM card slot |
| 1 x TF card slot |
| 1 x Micro USB |
| Battery | Capacity | 5580mAh |
| Quick Charge | Yes | |
| Charging Power | 12V 2A |
| Dimensions & Weight | Size | 164*81*15.5mm |
| Weight | 285g |
| Package Include |
| Package Contents |
| 1 x Phone |
| 1 x User Manual |
| 1 x Screen Protector |
| 1 x USB Cable |
| 1 x Warranty Card |
| 1 x EU Plug Power Adapter |
| Package Weight | One Package Weight | 0.62kgs / 1.36lb |
| Qty per Carton | 20 | |
| Carton Weight | 12.87kgs / 28.37lb | |
| Carton Size | 46cm * 33cm * 26cm / 18.11inch * 12.99inch * 10.24inch |









Reviews
There are no reviews yet.