Description
1. Hisilicon Kirin 659 Octa Core 4*2.36GHz+4*1.7GHz CPU.
2. 5.65 inch 2160*1080 pixel IPS screen, 428PPI, multi-point touch.
3. EMUI 8.0+Android 8.0 operation system, EMUI 8.0 as interface (UI).
4. Powered by 3000mAh high capacity Li-Polymer battery.
5. Skyrim: Only support Skyrim WLAN.
6. Support VoLTE, CSFB, SRLTE.
Specification:
| Network Operator (Parts of Countries) | France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G | |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G | |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, COTA / Murcia 4G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G | |
| Russia | MTS 3G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G | |
| USA | AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Rise Broadband 4G, Sprint 4G, Speed Connect 4G | |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General | Model | Honor 9 Lite LLD-AL00 |
| Central Processing Unit(CPU) | Hisilicon Kirin 659 Octa Core up to 2.36GHz | |
| GPU | Mali T830-MP2 | |
| SIM Quantity | Dual SIM | |
| SIM Types | Nano SIM Card | |
| OS System | EMUI 8.0 (Android 8.0) | |
| RAM | 3GB | |
| ROM | 32GB | |
| External memory | TF card up to 256GB (not included) | |
| Sensor | G-sensor, Light sensor, compass, Fingerprint sensor, Distance Sensor | |
| Support Language | Arabic, Afrikaans, Amharic, Bengali, Bulgarian, Burmese, Croatian, Dutch, Catalan, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Indonesian, Italian, Japanese, Khmer, Latvian, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Urdu, Swahili, Estonian, Lithuanian, Slovak, Slovenian, Bosnian, Romansh | |
| Additional Features | OTG, FM, VoLTE | |
| Fingerprint | Rear press fingerprint |
| Network | 4G Bands | TDD-LTE 1880-1920(B39)/2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz FDD-LTE: 850(B5)/900(B8)/1800(B3)/2100(B1)MHz |
| 3G Bands | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5)/900(B8)/2100(B1)MHz |
|
| 2G Bands | GSM 900(B8)/1800(B3)/1900(B2)MHz | |
| Type | WCDMA, GSM, FDD-LTE | |
| WIFI | 2.4G, 802.11 b/g/n, WLAN Direct | |
| GPS | Yes, A-GPS, GLONASS, BDS | |
| Bluetooth | Yes, V4.2 |
| Display | Screen Size | 5.65 inch |
| Screen Type | IPS | |
| Screen Color | 16.7M | |
| Resolution | 2160 x 1080 pixels | |
| Pixel Density | 428PPI | |
| Multi-Touch | Multi-point |
| Camera | Camera Quantity | 4 |
| Front Camera | 13.0MP + 2.0MP | |
| Beauty Function | Yes | |
| Back Camera | 13.0MP + 2.0MP | |
| Rear Flashlight | Yes | |
| Camera Function | HDR, PDAF, Touch Focus, Panorama | |
| Video recording | Yes |
| Connectivity |
| Ports |
| 1 x 3.5mm Earphone port |
| 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
| Battery | Battery Types | Undetachable, Li-polymer Battery |
| Battery Capacity | 3000mAh | |
| Talk time | 20 hours (3G) | |
| Standby time | 24 days | |
| Charging Power | 2.5 hours |
| Dimensions & Weight | Size | 151*71.9*7.60mm |
| Weight | 149g |
| Package Include |
| Package Contents |
| 1 x Phone |
| 1 x USB Cable |
| 1 x US Plug Power Adapter |
| Package Weight | One Package Weight | 0.38kgs / 0.83lb |
| Qty per Carton | 40 | |
| Carton Weight | 19.20kgs / 42.33lb | |
| Carton Size | 45cm * 35cm * 30cm / 17.72inch * 13.78inch * 11.81inch |









Reviews
There are no reviews yet.