Description
Feature
1. Qualcomm Snapdragon 845 octa core up to 2.8GHz CPU, 10nm craft processor, within AIE, high performance, combine with 8GB RAM + 256GB ROM, large memory capacity, run fast and operate smoothly.
2. 6.41 inch full screen, 19.5:9 AMOLED 2280*1080 pixel screen, 2.5D Corning Gorilla Glass 6 glass material, support sRGB and DCI-P3 display, adaptive mode, reading mode, night mode, lift up display.
3. Main back camera: 16MP Sony IMX 519 with dual LED flash, support PDAF, OIS, EIS. secondary back camera: 20MP Sony IMX 376K, support PDAF. Function: AI Scene Detection, Portraita Mode, Pro Mode, Night Mode, Panorama, Time-Lapse, HDR, HQ, Studio Lighting, RAW Image. (Video record: 4K video capture, 30fps, 60fps; 1080p video capture, 30fps, 60fps; 720p video capture, 30fps; slow-motion video: 720p 480fps, 1080p 240fps).
4. 16MP Sony IMX 371 front camera, support EIS; Function: Portraita Mode, HDR, Screen Flash, Studio Lighting, Smile Capture, Facea Retouching. (Video record: 1080p video capture, 30fps; 720p video capture, 30fps).
5. Powered by 3700 mAh non-removable battery, long life to use, support OnePlus Dash 5V/4A quick charge.
Network
1. 2G network frequency:
– GSM: 850/900/1800/1900MHz
2. 3G network frequency:
– WCDMA: B1/B2/B4/B5/B8/B9/B19
– TD-SCDMA: B34/B39
3. 4G network frequency:
– FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28/B29/B66
– TDD-LTE: B34/B38/B39/B40/B41
4. DL 5CA/256QAM, UL CA/64QAM, 4×4 MIMO, supports up to DL CAT16/ UL CAT13 (1Gbps/150 Mbps) depending on carrier support
Specification:
General | Certificate | CE |
Network Operator (Parts of Countries) | France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G | |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G | |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G | |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G | |
USA | T-Mobile 3G, T-Mobile 4G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Sprint 4G, Silver Star 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Speed Connect 4G, Space Data Corporation 4G | |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | Model | 6T |
Central Processing Unit(CPU) | Qualcomm Snapdragon 845 Octa Core up to 2.8GHz | |
GPU | Adreno 630 | |
SIM Quantity | Dual SIM | |
SIM Types | Nano SIM Card | |
OS System | Android 9.0 | |
RAM | 8GB | |
RAM Type | LPDDR4X | |
ROM Type | UFS 2.1 | |
ROM | 256GB | |
Sensor | Proximity sensor, Acceleration sensor, Gyroscope, compass, Fingerprint sensor, Hall sensor, Sensor Hub, RGB Light sensor | |
Support Language | Arabic, Afrikaans, Amharic, Bengali, Bulgarian, Burmese, Croatian, Dutch, Czech, Catalan, Danish, French, English, Filipino, Finnish, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Urdu, Zulu, Macedonian, Estonian, Lithuanian, Slovak, Slovenian, Bosnian | |
Breathing Light | RGB LED | |
Additional Features | NFC | |
Fingerprint | Rear fingerprint |
Network | 4G Bands | TDD-LTE 1880-1920(B39)/2010-2025(B34)/2300-2400(B40)/2570-2620(B38)/2496-2690(B41)MHz FDD-LTE 700(B12&&B13&B17&B28&B29)/800(B20&B18&B26)/850(B5&B19)/900(B8)/AWS-3(B66)/1700(B4) /1800(B3) /1900(B2&B25)/2100(B1)/2600(B7)MHz |
3G Bands | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz WCDMA 850(B5&B19)/900(B8)/1700(B4)/1800(B9)/1900(B2)/2100(B1)MHz | |
2G Bands | GSM 850/900/1800/1900MHz | |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA | |
WIFI | Wi-Fi 802.11 a/b/g/n/ac, 2.4GHz & 5GHz | |
GPS | Yes, GLONASS, BDS, Galileo | |
Bluetooth | Yes, V5.0 |
Display | Screen Size | 6.41 inch |
Screen Type | Optic AMOLED | |
Resolution | 2280 x 1080 pixels | |
Glass | Corning Gorilla Glass 6 | |
Multi-Touch | Multi-point |
Camera | Camera Quantity | 3 |
Front Camera | 16MP | |
Beauty Function | Yes | |
Back Camera | 16MP + 20MP | |
Rear Flashlight | Yes, Double Flash LED | |
Camera Function | PDAF, OIS, EIS, Face Identification, Panorama | |
Aperture | F1.7 back, F2.0 front | |
Video recording | Yes | |
Video Resolution | 4K 30fps / 60fps max |
Media Format | Audio | MP3, AAC, WAV, WMA, FLAC, OGG, AMR, APE, MID, M4A, AAC+ |
Video | WMV, 3GP, MP4, AVI, FLV, MOV, H.265, MKV | |
Picture | PNG, BMP, GIF |
Connectivity | |
Ports | 2 x Nano SIM card slots 1 x Type C |
Battery | Battery Types | Undetachable |
Battery Capacity | 3700mAh | |
Quick Charge | Yes | |
Charging Power | 5V 4A |
Dimensions & Weight | Size | 157.5*74.8*8.2mm |
Weight | 185g |
Package Include | Package Contents |
1 x Phone | |
1 x Eject Pin | |
1 x Protective Case | |
1 x US Plug Power Adapter |
Package Include | Package Contents | 1 x Phone 1 x User Manual 1 x Screen Protector 1 x Eject Pin 1 x USB Cable 1 x TPU Case 1 x USB Type-C to 3.5mm Jack Adapter 1 x US Plug Power Adapter |
One Package Weight | 0.57kgs / 1.26lb | |
Qty per Carton | 20 | |
Carton Weight | 11.20kgs / 24.69lb | |
Carton Size | 42cm * 36cm * 27cm / 16.54inch * 14.17inch * 10.63inch |
Best Sellers Rank | Package Contents |
#361 | in category: Smart Phones |
#355 | in category: Smart Phones » China Brand Phones |
#217 | in category: Smart Phones » China Brand Phones » OnePlus |
Reviews
There are no reviews yet.