Description
1. MTK6750T Octa Core up to 1.5GHz CPU.
2. 5.99 inch 18:9 full in-cell LG LCD FHD+ 2160*1080 screen, corning glass 4, mirror glass.
3. 3D curved back, super-slim bezels, made of titanium metal frame.
4. 16MP+5MP back dual cameras, 13.0MP front camera, support beauty mode.
5. Powered by 5500mAh high capacity battery, charged by 9V 2A charger.
Specification:
| Network Operator (Parts of Countries) | France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G | |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G | |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G | |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G | |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General | Model | S8 |
| Central Processing Unit(CPU) | MTK6750T Octa Core up to 1.5GHz | |
| SIM Quantity | Dual SIM | |
| SIM Types | Nano SIM Card | |
| OS System | Android 7.0 | |
| RAM | 4GB | |
| ROM | 64GB | |
| External memory | TF card up to 128GB (not included) | |
| Sensor | Fingerprint sensor | |
| Support Language | Arabic, Amharic, Bengali, Bulgarian, Burmese, Catalan, Czech, Croatian, Dutch, English, French, Finnish, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Khmer, Kiswahili, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Simple Chinese, Traditional Chinese, Kazakh, Urdu, Marathi, Albanian, Estonian, Slovak, Slovenian | |
| Breathing Light | Yes, notification light | |
| Additional Features | OTG, OTA, FM | |
| Certification | CE | |
| Fingerprint | Back fingerprint scanner |
| Network | 4G Bands | FDD-LTE 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
| 3G Bands | WCDMA 850(B5)/900(B8)/2100(B1)MHz | |
| 2G Bands | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz | |
| Type | WCDMA, GSM, FDD-LTE | |
| WIFI | 802.11 b/g/n,Support Hotspot | |
| GPS | Yes, A-GPS | |
| Bluetooth | V4.0 |
| Display | Screen Size | 5.99 inch |
| Screen Type | LCD | |
| Resolution | 2160 x 1080 pixels | |
| Glass | Corning glass 4 | |
| Lamination | In-cell |
| Camera | Camera Quantity | 3 |
| Front Camera | 13.0MP | |
| Beauty Function | Yes | |
| Back Camera | 16.0MP + 5.0MP | |
| Rear Flashlight | Yes | |
| Video recording | Yes |
| Connectivity |
| Ports |
| 1 x Type C |
| 2 x Nano SIM card or (1 x Nano SIM card + 1 x TF card) slots |
| Battery | Battery Types | Undetachable, Li-polymer Battery |
| Battery Capacity | 5500mAh | |
| Talk time | 30 hours | |
| Standby time | 15 days | |
| Quick Charge | Yes | |
| Charging Power | 9V 2A |
| Dimensions & Weight | Size | 158*75*9.2mm |
| Weight | 240g |
| Package Include |
| Package Contents |
| 1 x Phone |
| 1 x User Manual |
| 1 x Screen Protector |
| 1 x Eject Pin |
| 1 x Protective Case |
| 1 x USB Cable |
| 1 x Warranty Card |
| 1 x USB Type-C to 3.5mm Jack Adapter |
| 1 x EU Plug Power Adapter |
| Package Weight | One Package Weight | 0.50kgs / 1.11lb |
| Qty per Carton | 20 | |
| Carton Weight | 10.50kgs / 23.15lb | |
| Carton Size | 39cm * 39cm * 24cm / 15.35inch * 15.35inch * 9.45inch |









Reviews
There are no reviews yet.