Description
1. MTK6757CD (Helio P25) Octa Core 4 x Cortex-A53 2.6GHz + 4 x Cortex-A53 1.64GHz CPU.
2. 5.7 inch FHD+ IPS 2160*1080 screen, 18:9 ratio, full angle, 16.7M color temperature display.
3. 8.0MP IMX219/ S5K4H8 FF 1/4 inch 4P front camera.
4. 13.0MP OV13855 AF 1/3.06 inch 5P + 5.0MP S5K5E2 1/5 inch 4P dual back cameras.
5. Powered by 4.35v 4180mAh high capacity Li ion polymer battery, charged by 12V/9V 2A.
Specification:
Network Operator (Parts of Countries) | France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G | |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G | |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G | |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G | |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
General | Model | BV9000 Pro |
Central Processing Unit(CPU) | MTK6757CD (Helio P25) Octa Core up to 2.6GHz | |
GPU | ARM Mali-880-MP2 900MHz | |
SIM Quantity | Dual SIM | |
SIM Types | Nano SIM Card | |
OS System | Android 7.1 | |
RAM | 6GB | |
RAM Type | LPDDR3 | |
ROM Type | EMMC | |
ROM | 128GB | |
External memory | TF card up to 32GB (not included) | |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Magnetic sensor, Gesture Sensor, compass, Fingerprint sensor | |
Support Language | Arabic, Croatian, Dutch, Catalan, Czech, Danish, English, French, Finnish, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Malay, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, Tagalog, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Tamil, Malayalam, Basque, Galician, Macedonian, Esperanto, Cyprus, Lithuanian, Zhuang, Min Dong, Slovenian | |
Breathing Light | RGB signal lights | |
Additional Features | NFC, OTG, FM | |
Fingerprint | Rear press fingerprint |
Network | 4G Bands | FDD-LTE 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz |
3G Bands | WCDMA 900/2100MHz | |
2G Bands | GSM 850/900/1800/1900MHz | |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA | |
WIFI | 802.11a/b/g/n | |
GPS | Yes, GLONASS | |
Bluetooth | V4.2 |
Display | Screen Size | 5.7 inch |
Screen Type | IPS | |
Screen Color | 16.7M | |
Resolution | 2160 x 1080 pixels | |
Pixel Density | 420PPI | |
Glass | Corning Gorilla Glass 5 | |
Lamination | G+FF | |
Multi-Touch | 5 Points |
Camera | Camera Quantity | 3 |
Front Camera | 8.0MP | |
Front Flashlight | No | |
Back Camera | 13MP + 5.0MP | |
Rear Flashlight | Yes | |
Camera Function | BSI | |
Aperture | Front: F2.2, Back: F2.0, F2.0 | |
Video recording | Yes |
Media Format | Audio | AAC, FLAC, APE |
Video | 3GP, MP4, MOV, MKV | |
Picture | PNG, BMP, GIF, JPEG |
Connectivity |
Ports |
1 x TF card slot |
1 x 3.5mm Earphone port |
2 x Nano SIM card slots |
1 x Type C |
Battery | Battery Types | Li-polymer Battery |
Battery Capacity | 4180mAh | |
Quick Charge | Yes | |
Charging Power | 12/9V 2A |
Dimensions & Weight | Size | 162*81.1*13.4mm |
Weight | 253g |
Package Include |
Package Contents |
1 x Phone |
1 x Earphone |
1 x User Manual |
1 x OTG Cable |
1 x Screen Protector |
1 x USB Cable |
1 x EU Plug Power Adapter |
Package Weight | One Package Weight | 0.63kgs / 1.39lb |
Qty per Carton | 20 | |
Carton Weight | 14.52kgs / 32.01lb | |
Carton Size | 52cm * 52cm * 42cm / 20.47inch * 20.47inch * 16.54inch |
Reviews
There are no reviews yet.